congratulations to all playoff teams !!!
~~~ ATTENTION TEAM CAPTAINS ~~~
please read the files below !!!
& the Qualified Players List for your division:
JPF will drop off the above info at your match locations.
After your match is done, please take a clear picture of your scoresheet & send to JPF immediately
cell: (669) 786 – 4926
email: jpfpoolleague@yahoo.com
All Playoff matches & results will be posted on this page so that everyone can follow the action! If you won’t be participating in Playoffs, feel free to visit any of the matches and support other league members.
Seeding Results from Regular Season
Seed | Division A | Division B | Division C |
---|---|---|---|
1st | Courts 1 | Courts 2 | Burbanks 1 |
2nd | Pancho's 1 | Final Score | Burbanks 0 |
3rd | Sportsmen 1 | Ballpark 1 | Ballpark 2 |
4th | Sportsmen 0 | Sportsmen 2 | Bears 2 |
Playoff schEDULE
& match Results
division a
Date | Playoff Round | Home | Score | Away | Score. |
---|---|---|---|---|---|
FEB 25 | Semi-Finals | Courts 1 | 13 | Sportsmen 0 | 3 |
MAR 3 | Semi-Finals | Pancho's 1 | 13 | Sportsmen 1 | 8 |
MAR 4 | Championships - Rnd1 | Courts 1 | 13 | Pancho's 1 | 12 |
MAR 11 | Championships - Rnd2 | Pancho's 1 | Courts 1 | ||
MAR 18 | Championships - Rnd3 | Courts 1 | Pancho's 1 |
division B
Date | Playoff Round | Home | Score | Away | Score. |
---|---|---|---|---|---|
FEB 25 | Semi-Finals | Courts 2 | 11 | Sportsmen 2 | 13 |
FEB 25 | Semi-Finals | Final Score | 8 | Ballpark 1 | 13 |
MAR 4 | Championships - Rnd1 | Ballpark 1 | 13 | Sportsmen 2 | 10 |
MAR 11 | Championships - Rnd2 | Sportsmen 2 | Ballpark 1 | ||
MAR 18 | Championships - Rnd3 | Ballpark 1 | Sportsmen 2 |
division c
Date | Playoff Round | Home | Score | Away | Score. |
---|---|---|---|---|---|
FEB 25 | Semi-Finals | Burbanks 1 | 13 | Bears 2 | 4 |
MAR 3 | Semi-Finals | Burbanks 0 | 13 | Ballpark 2 | 7 |
MAR 4 | Championships - Rnd1 | Burbanks 1 | 13 | Burbanks 0 | 5 |
MAR 11 | Championships - Rnd2 | Burbanks 0 | Burbanks 1 | ||
MAR 18 | Championships - Rnd3 | Burbanks 1 | Burbanks 0 |
Note: This page will disappear after the banquets.
*** ALL website content is the property of JPF Pool League, unless otherwise noted. ***