2024 Winter season
league calendar
( Jump to matches for: Div A Div B Div C )
Date | Event |
---|---|
APR 8 | Awards Banquets |
APR 22 | Mandatory Captain's Meeting |
MAY 6 | 2025 Spring Season Starts!!! |
Division A Match Schedule
<<< Regular season has been completed >>>
—
Division B Match Schedule
<<< Regular season has been completed >>>
—
Division C Match Schedule
<<< Regular season has been completed >>>
—
List of Current Teams & Captains
Division | Team Name | Captain | Bar |
---|---|---|---|
A | Courts 1 | Jose Pinal | |
A | Hyde Park | Alex Weaver | |
A | Pancho's 1 | Guy Zimmer | |
A | Sideline | Cary Horner | |
A | Sportsmen 0 | Nick Haskovek | |
A | Sportsmen 1 | Ken Ward | |
B | Ballpark 1 | Justin Leathers | |
B | Bears 1 | Vinnie Chavez | |
B | Courts 2 | Scott Lisenbee | |
B | Final Score | Victor Ortiz | |
B | Sportsmen 2 | Warren Cirriacruz | |
B | The Hook | Sarita Turley | |
C | Ballpark 2 | Mike Lameira | |
C | Bears 2 | Megan Ferraz | |
C | Burbank 0 | Salina De La Cruz | |
C | Burbank 1 | Chris De La Torre | |
C | Pancho's 2 | Eric Colfer |
*** ALL website content is the property of JPF Pool League, unless otherwise noted. ***