2024 Winter season
( Jump to: Div A Div B Div C )
Date | Event |
---|---|
JAN 21 | Week 8 Matches |
JAN 28 | Makeup Matches // Tournament |
FEB 4 | Week 9 Matches |
FEB 11 | Week 10 Matches |
FEB 18 | MVP Tournament |
FEB 25 | Playoffs - Semi Finals |
MAR 4 | Playoffs - Championships - Rnd 1 |
MAR 11 | Playoffs - Championships - Rnd 2 |
MAR 18 | Playoffs - Championships - Rnd 3 |
MAR 25 | Captains' Tournament |
APR 8 | Awards Banquets |
Division A Match Schedule
DATE | WEEK # | HOME | AWAY | Match Location | MatchID# |
---|---|---|---|---|---|
NOV 12 | Wk 1 | Pancho's 1 | Sportsmen 0 | Pancho's Sports Bar | 001 |
NOV 12 | Wk 1 | Sportsmen 1 *** | Hyde Park | The Sportsmen's Lounge | 002 |
NOV 12 | Wk 1 | Courts 1 | Sideline | Courts Lounge | 003 |
NOV 19 | Wk 2 | Sportsmen 0 | Courts 1 | The Sportsmen's Lounge | 004 |
NOV 19 | Wk 2 | Sideline | Sportsmen 1 | Sideline Sports Bar | 005 |
NOV 19 | Wk 2 | Pancho's 1 | Hyde Park | Pancho's Sports Bar | 006 |
DEC 3 | Wk 3 | Sportsmen 1 *** | Sportsmen 0 | The Sportsmen's Lounge | 007 |
DEC 3 | Wk 3 | Hyde Park | Sideline | Hyde Park Lounge | 008 |
DEC 3 | Wk 3 | Courts 1 | Pancho's 1 | Courts Lounge | 009 |
DEC 10 | Wk 4 | Sportsmen 0 | Sideline | The Sportsmen's Lounge | 010 |
DEC 10 | Wk 4 | Pancho's 1 | Sportsmen 1 | Pancho's Sports Bar | 011 |
DEC 10 | Wk 4 | Courts 1 | Hyde Park | Courts Lounge | 012 |
DEC 17 | Wk 5 | Hyde Park | Sportsmen 0 | Hyde Park Lounge | 013 |
DEC 17 | Wk 5 | Sportsmen 1 | Courts 1 | The Sportsmen's Lounge | 014 |
DEC 17 | Wk 5 | Sideline | Pancho's 1 | Sideline Sports Bar | 015 |
JAN 7 | Wk 6 | Sportsmen 0 | Pancho's 1 | The Sportsmen's Lounge | 016 |
JAN 7 | Wk 6 | Hyde Park | Sportsmen 1 | Hyde Park Lounge | 017 |
JAN 7 | Wk 6 | Sideline | Courts 1 | Sideline Sports Bar | 018 |
JAN 14 | Wk 7 | Courts 1 | Sportsmen 0 | Courts Lounge | 019 |
JAN 14 | Wk 7 | Sportsmen 1 | Sideline | The Sportsmen's Lounge | 020 |
JAN 14 | Wk 7 | Hyde Park | Pancho's 1 | Hyde Park Lounge | 021 |
JAN 21 | Wk 8 | Sportsmen 0 | Sportsmen 1 | The Sportsmen's Lounge | 022 |
JAN 21 | Wk 8 | Sideline | Hyde Park | Sideline Sports Bar | 023 |
JAN 21 | Wk 8 | Pancho's 1 | Courts 1 | Pancho's Sports Bar | 024 |
FEB 4 | Wk 9 | Sideline | Sportsmen 0 | Sideline Sports Bar | 025 |
FEB 4 | Wk 9 | Sportsmen 1 | Pancho's 1 | The Sportsmen's Lounge | 026 |
FEB 4 | Wk 9 | Hyde Park | Courts 1 | Hyde Park Lounge | 027 |
FEB 11 | Wk 10 | Sportsmen 0 *** | Hyde Park | The Sportsmen's Lounge | 028 |
FEB 11 | Wk 10 | Courts 1 | Sportsmen 1 | Courts Lounge | 029 |
FEB 11 | Wk 10 | Pancho's 1 | Sideline | Pancho's Sports Bar | 030 |
Division B Match Schedule
DATE | WEEK # | HOME | AWAY | Match Location | MatchID# |
---|---|---|---|---|---|
NOV 12 | Wk 1 | Final Score | Ballpark 1 | Final Score Sports Bar | 031 |
NOV 12 | Wk 1 | Bears 1 | The Hook | Bears Cocktail Lounge | 032 |
NOV 12 | Wk 1 | Sportsmen 2 | Courts 2 | The Sportsmen's Lounge | 033 |
NOV 19 | Wk 2 | Ballpark 1 | Sportsmen 2 | Ballpark Sports Bar | 034 |
NOV 19 | Wk 2 | Courts 2 | Bears 1 | Courts Lounge | 035 |
NOV 19 | Wk 2 | Final Score | The Hook | Final Score Sports Bar | 036 |
DEC 3 | Wk 3 | Bears 1 | Ballpark 1 | Bears Cocktail Lounge | 037 |
DEC 3 | Wk 3 | The Hook | Courts 2 | The Hook Sports Bar | 038 |
DEC 3 | Wk 3 | Sportsmen 2 | Final Score | The Sportsmen's Lounge | 039 |
DEC 10 | Wk 4 | Ballpark 1 | Courts 2 | Ballpark Sports Bar | 040 |
DEC 10 | Wk 4 | Final Score | Bears 1 | Final Score Sports Bar | 041 |
DEC 10 | Wk 4 | Sportsmen 2 *** | The Hook | The Sportsmen's Lounge | 042 |
DEC 17 | Wk 5 | The Hook | Ballpark 1 | The Hook Sports Bar | 043 |
DEC 17 | Wk 5 | Bears 1 | Sportsmen 2 | Bears Cocktail Lounge | 044 |
DEC 17 | Wk 5 | Courts 2 | Final Score | Courts Lounge | 045 |
JAN 7 | Wk 6 | Ballpark 1 | Final Score | Ballpark Sports Bar | 046 |
JAN 7 | Wk 6 | The Hook | Bears 1 | The Hook Sports Bar | 047 |
JAN 7 | Wk 6 | Courts 2 | Sportsmen 2 | Courts Lounge | 048 |
JAN 14 | Wk 7 | Sportsmen 2 *** | Ballpark 1 | The Sportsmen's Lounge | 049 |
JAN 14 | Wk 7 | Bears 1 | Courts 2 | Bears Cocktail Lounge | 050 |
JAN 14 | Wk 7 | The Hook | Final Score | The Hook Sports Bar | 051 |
JAN 21 | Wk 8 | Ballpark 1 | Bears 1 | Ballpark Sports Bar | 052 |
JAN 21 | Wk 8 | Courts 2 | The Hook | Courts Lounge | 053 |
JAN 21 | Wk 8 | Final Score | Sportsmen 2 | Final Score Sports Bar | 054 |
FEB 4 | Wk 9 | Courts 2 | Ballpark 1 | Courts Lounge | 055 |
FEB 4 | Wk 9 | Bears 1 | Final Score | Bears Cocktail Lounge | 056 |
FEB 4 | Wk 9 | The Hook | Sportsmen 2 | The Hook Sports Bar | 057 |
FEB 11 | Wk 10 | Ballpark 1 | The Hook | Ballpark Sports Bar | 058 |
FEB 11 | Wk 10 | Sportsmen 2 | Bears 1 | The Sportsmen's Lounge | 059 |
FEB 11 | Wk 10 | Final Score | Courts 2 | Final Score Sports Bar | 060 |
Division C Match Schedule
DATE | WEEK # | HOME | AWAY | Match Location | MatchID# |
---|---|---|---|---|---|
NOV 12 | Wk 1 | ~ bye ~ | Bears 2 | --- | 061 |
NOV 12 | Wk 1 | Ballpark 2 | Pancho's 2 | Ballpark Sports Bar | 062 |
NOV 12 | Wk 1 | Burbanks 1 | Burbanks 0 | Burbanks Bites & Billiards | 063 |
NOV 19 | Wk 2 | Bears 2 | Burbanks 1 | Bears Cocktail Lounge | 064 |
NOV 19 | Wk 2 | Burbanks 0 | Ballpark 2 | Burbanks Bites & Billiards | 065 |
NOV 19 | Wk 2 | ~ bye ~ | Pancho's 2 | --- | 066 |
DEC 3 | Wk 3 | Ballpark 2 | Bears 2 | Ballpark Sports Bar | 067 |
DEC 3 | Wk 3 | Pancho's 2 | Burbanks 0 | Pancho's Sports Bar | 068 |
DEC 3 | Wk 3 | Burbanks 1 | ~ bye ~ | --- | 069 |
DEC 10 | Wk 4 | Bears 2 | Burbanks 0 | Bears Cocktail Lounge | 070 |
DEC 10 | Wk 4 | ~ bye ~ | Ballpark 2 | --- | 071 |
DEC 10 | Wk 4 | Burbanks 1 | Pancho's 2 | Burbanks Bites & Billiards | 072 |
DEC 17 | Wk 5 | Pancho's 2 | Bears 2 | Pancho's Sports Bar | 073 |
DEC 17 | Wk 5 | Ballpark 2 | Burbanks 1 | Ballpark Sports Bar | 074 |
DEC 17 | Wk 5 | Burbanks 0 | ~ bye ~ | --- | 075 |
JAN 7 | Wk 6 | Bears 2 | ~ bye ~ | --- | 076 |
JAN 7 | Wk 6 | Pancho's 2 | Ballpark 2 | Pancho's Sports Bar | 077 |
JAN 7 | Wk 6 | Burbanks 0 | Burbanks 1 | Burbanks Bites & Billiards | 078 |
JAN 14 | Wk 7 | Burbanks 1 | Bears 2 | Burbanks Bites & Billiards | 079 |
JAN 14 | Wk 7 | Ballpark 2 | Burbanks 0 | Ballpark Sports Bar | 080 |
JAN 14 | Wk 7 | Pancho's 2 | ~ bye ~ | --- | 081 |
JAN 21 | Wk 8 | Bears 2 | Ballpark 2 | Bears Cocktail Lounge | 082 |
JAN 21 | Wk 8 | Burbanks 0 | Pancho's 2 | Burbanks Bites & Billiards | 083 |
JAN 21 | Wk 8 | ~ bye ~ | Burbanks 1 | --- | 084 |
FEB 4 | Wk 9 | Burbanks 0 | Bears 2 | Burbanks Bites & Billiards | 085 |
FEB 4 | Wk 9 | Ballpark 2 | ~ bye ~ | --- | 086 |
FEB 4 | Wk 9 | Pancho's 2 | Burbanks 1 | Pancho's Sports Bar | 087 |
FEB 11 | Wk 10 | Bears 2 | Pancho's 2 | Bears Cocktail Lounge | 088 |
FEB 11 | Wk 10 | Burbanks 1 | Ballpark 2 | Burbanks Bites & Billiards | 089 |
FEB 11 | Wk 10 | ~ bye ~ | Burbanks 0 | --- | 090 |
List of Current Teams & Captains
Division | Team Name | Captain | Bar |
---|---|---|---|
A | Courts 1 | Jose Pinal | |
A | Hyde Park | Alex Weaver | |
A | Pancho's 1 | Guy Zimmer | |
A | Sideline | Cary Horner | |
A | Sportsmen 0 | Nick Haskovek | |
A | Sportsmen 1 | Ken Ward | |
B | Ballpark 1 | Justin Leathers | |
B | Bears 1 | Vinnie Chavez | |
B | Courts 2 | Scott Lisenbee | |
B | Final Score | Victor Ortiz | |
B | Sportsmen 2 | Warren Cirriacruz | |
B | The Hook | Sarita Turley | |
C | Ballpark 2 | Mike Lameira | |
C | Bears 2 | Megan Ferraz | |
C | Burbank 0 | Salina De La Cruz | |
C | Burbank 1 | Chris De La Torre | |
C | Pancho's 2 | Eric Colfer |
*** ALL website content is the property of JPF Pool League, unless otherwise noted. ***